i9 / Dell Optiplex 7090 / 32GB / 512 SSD / 4GB / 6GB / 8GB / 19 / 22 /24 / 27 – Monitor
Brand | Dell Optiplex 7090 |
---|---|
Processor | Intel Core i9 11th Gen |
Graphic Card | Geforce GTX or RTX 4GB / 6GB / 8GB Graphics – Optional |
RAM | 32GB DDR4 |
Hard Drive | 512SSD / 1TB HDD |
OS | Windows 10 Pro |
Display | 19″ / 22″ /24″ / 27″ Monitor |
Description
Brand | Dell Optiplex 7090 |
---|---|
Processor | Intel Core i9 11th Gen |
Graphic Card | Geforce GTX or RTX 4GB / 6GB / 8GB Graphics – Optional |
RAM | 32GB DDR4 |
Hard Drive | 512SSD / 1TB HDD |
OS | Windows 10 Pro |
Display | 19″ / 22″ /24″ / 27″ Monitor |
Additional information
Brand | Dell Optiplex |
---|---|
Processor | i7 |
Graphic Card | 6GB |
RAM | 16GB |
Hard Drive | 512GB SSD |
OS | Windows 10 Pro |
Display | 22 – Dual Monitor |
Reviews
There are no reviews yet.